CLOSE Close
Size Chart Women
Size Chart Men

WOMEN - DRESSES, BLOUSES, JACKETS, COATS, SHIRTS, SKIRTS

SIZE EU UK US JAPAN
XSS 32 4 0 5
XS 34 6 2 7
S 36 8 4 9
M 38 10 6 11
M 40 12 8 13
L 42 14 10 15
L/XL 44 16 12 17
XL 46 18 14 19
XXL 48 20 16 21
 

WOMEN - JEANS

WAIST (inch/cm) LENGTH (inch/cm)
24/61 30/76
25/63.5 32/81
26/66 34/86
27/68.5 36/91
28/71  
 

WOMEN - SOCKS

SIZE EU UK US
S 36-37 3-4 5-6
M 38-39 5-6 7 -8
L 40-41 7-8 9-11
XL 42-43 9-10 12-14
 

WOMEN - BELTS

SIZE INCHES CM
S 28 70
M 30 75
L 32 80

WOMEN - RINGS

US UK EUR JAP
3.75 H 46.5 6.5
4.25 I 47.75 7.5
4.625 J 48.1 8
5.125 K 50 9
5.5 L 51.75 10
6 M 52.75 12
6.5 N 54 13
7 O 55.25 14
7.5 P 56.5 15
8 Q 57.75 16
 

WOMEN - SHOES

EU UK US JAPAN
35 2.5 4.5 21
35.5 3 5 21.5
36 3.5 5.5 22
37 4 6 22.5
37.5 4.5 6.5 23
38 5 7 23.5
38.5 5.5 7.5 24
39 6 8 24.5
40 6.5 8.5 25
41 7 9 25.5
42 8 10 26
43 9 11 27
44 9.5 12 28
45 10.5 13 29

MEN - TROUSERS

LETTERS WAIST (inch/cm)
XS 28/71
S 29/74
M 30/76
M 31/78
M 32/81
M 33/84
M 34/86
L 36/91
L 38/97
XL 40/102
XL 42/107
XXL 44/112
XXL 46/117
XXL 48/122
XXL 50/127

MEN - UNDERWEAR

SIZE WAIST
S 28-30
M 32-34
L 36-38
XL 40-42
XXL 44-46

MEN - JACKETS, SUITS, SWEATERS

EU UK US JAPAN
42 32 32  
44 34 34 S
46 36 36  
48 38 38 M
50 40 40 L
52 42 42  
54 44 44 LL
56 46 46  
58 48 48  

MEN - TSHIRTS

EU UK USA JAPAN
S 87 34 34 87
M 91 36 36 91
M 97 38 38 97
L 102 40 40 102
XL 107 42 42 107
XL 112 44 44 112
XXL 117 46 46 117
XXL 122 48 48 122

MEN - SHIRTS

EU UK US JAPAN
36 14 14 36
37 14.5 14.5 37
38 15 15 38
39 15.5 15.5 39
41 16 16 41
42 16.5 16.5 42
43 17 17 43
44 17.5 17.5 44

MEN - SHOES

EU UK US JAPAN
38 5 7 23.5
38.5 5.5 7.5 24
39 6 8 24.5
40 6.5 8.5 25
41 7 9 25.5
42 8 10 26
43 9 11 27
43.5 9.5 11.5 27.5
44 10 12 28
44.5 10.5 12.5 28.5
45 11 13 29
45.5 11.5 13.5 29.5
46 12 14 30
46.5 12.5 14.5 30.5
47 13 15 31
47.5 13.5 15.5 31.5
48.5 14.5 16 32

MEN - RINGS

US UK EUR JAP
3.75 H 46.5 6.5
4.25 I 47.75 7.5
4.625 J 48.1 8
5.125 K 50 9
5.5 L 51.75 10
6 M 52.75 12
6.5 N 54 13
7 O 55.25 14
7.5 P 56.5 15
8 Q 57.75 16

We have listed below a definition of the most commonly used product measurement terms. To help you choose the best size, we recommend that you compare each product's measurements with your own.

Shoulder
From shoulder tip to shoulder tip
Sleeve
From the underarm to the cuff
Hip
Measure around the point of your hips at the top of the legs. This will be approximately nine inches below your natural waistline
Inside Leg
The distance from the top of your inside leg (at the crotch) to your ankle
Shoes
Sizes on NET-A-PORTER.COM are Italian unless otherwise stated
Bust
Measure around the fullest part of your bust
Waist
The slimmest part of your natural waistline - above your navel and below your ribcage
Rise
This is the distance from the top of the waistband to the crotch
Length
Lengths are taken from the highest point of the back of the garment, from the shoulder or neckline, to the hem